Fire & Rescue
Response Stats
| Year | Structure Fires | Emergency Medical | Motor Vehicle Accident | Other Calls For Service | Total |
|---|---|---|---|---|---|
| 2024 | 88 | 5099 | 218 | 2033 | 7438 |
| 2023 | 93 | 5035 | 243 | 1704 | 7075 |
| 2022 | 134 | 4970 | 218 | 1571 | 6893 |
| 2021 | 100 | 4936 | 245 | 1525 | 6806 |
| 2020 | 69 | 4592 | 223 | 1475 | 6359 |
| 2019 | 90 | 5025 | 217 | 1449 | 6781 |
| 2018 | 60 | 4833 | 198 | 1388 | 6479 |
| 2017 | 57 | 5358 | 173 | 1275 | 6863 |
| 2016 | 55 | 5089 | 167 | 1262 | 6573 |
| 2015 | 61 | 5120 | 153 | 1060 | 6394 |
| 2014 | 63 | 5026 | 138 | 1093 | 6320 |
| 2013 | 92 | 4572 | 127 | 1123 | 5914 |
| 2012 | 53 | 4440 | 123 | 1024 | 5640 |
| 2011 | 81 | 4109 | 136 | 1243 | 5569 |
| 2010 | 71 | 4200 | 171 | 1080 | 5522 |
| 2009 | 65 | 4185 | 168 | 954 | 5372 |
| 2008 | 85 | 4353 | 191 | 1130 | 5759 |
| 2007 | 77 | 4059 | 143 | 1104 | 5383 |
| 2006 | 82 | 3596 | 147 | 972 | 4797 |
| 2005 | 83 | 3605 | 184 | 967 | 4839 |
| 2004 | 63 | 3492 | 221 | 925 | 4638 |
| 2003 | 63 | 3396 | 208 | 844 | 4448 |
| 2002 | 77 | 3411 | 222 | 710 | 4343 |
