<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://trotwood.org/wp-content/plugins/rss-feed-styles/public/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"
>

<channel>
	<title>2020 Census Archives - Trotwood, Ohio</title>
	<atom:link href="https://trotwood.org/news/category/2020-census/feed/" rel="self" type="application/rss+xml" />
	<link>https://trotwood.org/news/category/2020-census/</link>
	<description>A City of Growth and Progress</description>
	<lastBuildDate>Thu, 17 Sep 2020 13:09:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://trotwood.org/wp-content/uploads/2018/06/apple-touch-icon-100x100.png</url>
	<title>2020 Census Archives - Trotwood, Ohio</title>
	<link>https://trotwood.org/news/category/2020-census/</link>
	<width>32</width>
	<height>32</height>
</image> 
<rssFeedStyles:button name="Like" url="https://www.facebook.com/sharer/sharer.php?u=%url%"/><rssFeedStyles:button name="G+" url="https://plus.google.com/share?url=%url%"/><rssFeedStyles:button name="Tweet" url="https://twitter.com/intent/tweet?url=%url%"/><rssFeedStyles:button name="LinkedIn" url="https://www.linkedin.com/cws/share?url=%url%"/>	<item>
		<title>Spread the Word: The Time to Act is Now for the 2020 Census</title>
		<link>https://trotwood.org/news/spread-the-word-the-time-to-act-is-now-for-the-2020-census/</link>
		
		<dc:creator><![CDATA[catapult]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 13:09:48 +0000</pubDate>
				<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://6c707b5b18.nxcli.io/?p=5857</guid>

					<description><![CDATA[<p>The time to act is now!! The deadline for the Census is September 30th. Fill it out today at 2020census.gov</p>
<p>The post <a href="https://trotwood.org/news/spread-the-word-the-time-to-act-is-now-for-the-2020-census/">Spread the Word: The Time to Act is Now for the 2020 Census</a> appeared first on <a href="https://trotwood.org">Trotwood, Ohio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cancelling of Trotwood/Dayton Census Count Day</title>
		<link>https://trotwood.org/news/cancelling-of-trotwood-dayton-census-count-day/</link>
		
		<dc:creator><![CDATA[catapult]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 15:08:13 +0000</pubDate>
				<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://6c707b5b18.nxcli.io/?p=5849</guid>

					<description><![CDATA[<p>Due to the very high exposure of COVID-19, we must limit activities. The City of Trotwood will be cancelling the Trotwood/Dayton Census Count Day that was planned for Saturday, September 19, 2020. We hope citizens will encourage others to fill out the Census and register to vote.</p>
<p>The post <a href="https://trotwood.org/news/cancelling-of-trotwood-dayton-census-count-day/">Cancelling of Trotwood/Dayton Census Count Day</a> appeared first on <a href="https://trotwood.org">Trotwood, Ohio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Census With Mayor Mary McDonald and Stephanie Kellum</title>
		<link>https://trotwood.org/news/2020-census-with-mayor-mary-mcdonald-and-stephanie-kellum/</link>
		
		<dc:creator><![CDATA[catapult]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 18:43:11 +0000</pubDate>
				<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://6c707b5b18.nxcli.io/?p=5831</guid>

					<description><![CDATA[<p>Discussing the Census deadline and the importance in getting it filled out correctly. Trotwood, we need every citizen to call 1-844-330-2020 or go to www.my2020census.gov to complete the census by 9/30/20. https://www.youtube.com/watch?v=sXwOLtrdnQ8&#038;feature=youtu.be</p>
<p>The post <a href="https://trotwood.org/news/2020-census-with-mayor-mary-mcdonald-and-stephanie-kellum/">2020 Census With Mayor Mary McDonald and Stephanie Kellum</a> appeared first on <a href="https://trotwood.org">Trotwood, Ohio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fill Out the 2020 Census TODAY</title>
		<link>https://trotwood.org/news/fill-out-the-2020-census-today/</link>
		
		<dc:creator><![CDATA[catapult]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 20:05:16 +0000</pubDate>
				<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://6c707b5b18.nxcli.io/?p=5808</guid>

					<description><![CDATA[<p>Please take a look at the video below to see how you can help build Trotwood&#8217;s future by filling out the 2020 Census. 2020census.gov https://drive.google.com/file/d/1hoSPkLiu5C0RHII8-4qW1f_ph-IGuXN1/view?usp=sharing</p>
<p>The post <a href="https://trotwood.org/news/fill-out-the-2020-census-today/">Fill Out the 2020 Census TODAY</a> appeared first on <a href="https://trotwood.org">Trotwood, Ohio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Census 2020</title>
		<link>https://trotwood.org/news/census-2020/</link>
		
		<dc:creator><![CDATA[catapult]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 20:00:00 +0000</pubDate>
				<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://6c707b5b18.nxcli.io/?p=5803</guid>

					<description><![CDATA[<p>Have you filled out the 2020 Census yet? If not please fill it out by going to 2020census.gov The deadline for the Census is September 30th. Please encourage your family, friends, and neighbors to fill out the Census TODAY! We all COUNT! RECEIVE A GIFT!!! To receive your GIFT you MUST bring a confirmation that you completed the Census (screenshot ... </p>
<div><a href="https://trotwood.org/news/census-2020/" class="more-link">Read More</a></div>
<p>The post <a href="https://trotwood.org/news/census-2020/">Census 2020</a> appeared first on <a href="https://trotwood.org">Trotwood, Ohio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trotwood/Dayton Census Count Day Revised</title>
		<link>https://trotwood.org/news/trotwood-dayton-census-count-day-revised/</link>
		
		<dc:creator><![CDATA[Gwendolyn Fou]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 20:20:25 +0000</pubDate>
				<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://6c707b5b18.nxcli.io/?p=5768</guid>

					<description><![CDATA[<p>Due to the very high exposure of COVID-19, we must limit activities. The City of Trotwood will be cancelling the Trotwood/Dayton Census Count Day that was planned for Saturday, September 19, 2020. We hope citizens will encourage others to fill out the Census and register to vote.</p>
<p>The post <a href="https://trotwood.org/news/trotwood-dayton-census-count-day-revised/">Trotwood/Dayton Census Count Day Revised</a> appeared first on <a href="https://trotwood.org">Trotwood, Ohio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CITY OF TROTWOOD 2020 CENSUS STATION</title>
		<link>https://trotwood.org/news/city-of-trotwood-2020-census-station/</link>
		
		<dc:creator><![CDATA[catapult]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 21:01:52 +0000</pubDate>
				<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://6c707b5b18.nxcli.io/?p=5610</guid>

					<description><![CDATA[<p>CITY OF TROTWOOD 2020 CENSUS STATION [TROTWOOD, Ohio] The City of Trotwood will have a 2020 Census station at the Trotwood Home Depot (5200 Salem Ave, Trotwood, Oh 45426) on Tuesday, August 11, 2020 from 1:00pm-4:00pm in conjunction with the Montgomery County Public Health mask distribution. This Census station will allow Trotwood residents who do not have access to Wi-Fi ... </p>
<div><a href="https://trotwood.org/news/city-of-trotwood-2020-census-station/" class="more-link">Read More</a></div>
<p>The post <a href="https://trotwood.org/news/city-of-trotwood-2020-census-station/">CITY OF TROTWOOD 2020 CENSUS STATION</a> appeared first on <a href="https://trotwood.org">Trotwood, Ohio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Census Update</title>
		<link>https://trotwood.org/news/2020-census-update-2/</link>
		
		<dc:creator><![CDATA[catapult]]></dc:creator>
		<pubDate>Wed, 03 Jun 2020 18:10:09 +0000</pubDate>
				<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://6c707b5b18.nxcli.io/?p=5301</guid>

					<description><![CDATA[<p>The 2020 Census Field Operations will resume in Ohio, on Wednesday, June 3. Field staff will hand delivering census packets as part of the Update Leave operation. The operation does not require person to person contact. Census field staff will have mask and gloves and will leave the questionnaire packet at the door or on the porch in a plastic ... </p>
<div><a href="https://trotwood.org/news/2020-census-update-2/" class="more-link">Read More</a></div>
<p>The post <a href="https://trotwood.org/news/2020-census-update-2/">2020 Census Update</a> appeared first on <a href="https://trotwood.org">Trotwood, Ohio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Census</title>
		<link>https://trotwood.org/news/2020-census-2/</link>
		
		<dc:creator><![CDATA[catapult]]></dc:creator>
		<pubDate>Thu, 14 May 2020 19:10:06 +0000</pubDate>
				<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://6c707b5b18.nxcli.io/?p=5247</guid>

					<description><![CDATA[<p>The 2020 Census has begun, and as of May 12th, 51.1% of Trotwood residents have responded. In the 2010 Census only, 61.7% of Trotwood residents responded. When residents do not respond to the Census, the City loses investment dollars and opportunities. It is important to have every single citizen counted on behalf of the City of Trotwood. Every Trotwood resident ... </p>
<div><a href="https://trotwood.org/news/2020-census-2/" class="more-link">Read More</a></div>
<p>The post <a href="https://trotwood.org/news/2020-census-2/">2020 Census</a> appeared first on <a href="https://trotwood.org">Trotwood, Ohio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Census</title>
		<link>https://trotwood.org/news/2020-census/</link>
		
		<dc:creator><![CDATA[catapult]]></dc:creator>
		<pubDate>Mon, 04 May 2020 21:03:48 +0000</pubDate>
				<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://6c707b5b18.nxcli.io/?p=5217</guid>

					<description><![CDATA[<p>Please take time to fill out your Census application. P.S.: It took less than 5 minutes to complete for a family of 4. https://2020census.gov/</p>
<p>The post <a href="https://trotwood.org/news/2020-census/">2020 Census</a> appeared first on <a href="https://trotwood.org">Trotwood, Ohio</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
